SMA 连接器系列(DC~27GHz)
SMA系列射频同轴连接器,具有体积小、频带宽、机械性能优异、可靠性高等优点。
| SMA Female | SMA Male |
Minimum | Maximum | Minimum | Maximum |
A | 6.48[0.255"] | 6.73[0.265"] | 5.28[0.208"] | 5.49[0.216"] |
B | 4.52[0.1780"] | 4.59[0.1808"] | 4.60[0.1810"] | 4.67[0.1837"] |
C | 0.90[0.0355"] | 0.93[0.0365"] | 1.27[0.0500"] | 1.29[0.0506"] |
D | 2.03[0.080"] | 2.29[0.090"] | 0.38[0.015"] | 1.14[0.045"] |
E | 2.59[0.102"] | 3.35[0.132"] | 1.88[0.074"] | 1.98[0.078"] |
F | 0.00[0.000"] | 0.05[0.002"] | 3.81[0.150"] | ‐‐‐ |
G | 0.00[0.000"] | 0.08[0.003"] | 0.00[0.000"] | 0.05[0.002"] |
H | ‐‐‐ | ‐‐‐ | 0.00[0.000"] | 0.08[0.003"] |
J | ‐‐‐ | ‐‐‐ | 2.54[0.100"] | ‐‐‐ |
K | ‐‐‐ | ‐‐‐ | 4.10[0.1615"] | 4.13[0.1625"] |
1、Dimensions in mm [inch]
2、Interface according to MIL‐STD‐348
电气性能(Electrical data) |
特性阻抗(Impedance) | 50Ω |
频率范围(Frequency range) | DC~27GHz |
电压驻波比(VSWR) | DC~18GHz……1.10(max) ; 18~27GHz……1.15(max) |
中心导体接触电阻(Center contact resistance) | 3.0mΩ |
外导体接触电阻(Outer contact resistance) | 2.0mΩ |
绝缘电阻(Insulation resistance) | ≥5000MΩ |
介质耐压(Dielectric withstand voltage) | 1000V |
机械性能(Mechanical data) |
连接器耐久性(Mating cycles) | 500(Min) |
连接力矩(Coupling torque recommended) | 0.8~1.1Nm |
环境性能(Environmental data) |
温度范围(Temperature range) | ‐55~165℃ |
材料(Materials) |
|
中心导体(Center Conductor) | 铍青铜,镀金(BeCu,Au plating) |
外导体(Outer Conductor) | 不锈钢,钝化(Stainless steel,passivated)黄铜,镀金(Brass,Au plating) |
绝缘体(Dielectric) | PEI&PTFE |
螺套(Coupling nut) | 不锈钢,钝化(Stainless steel,passivated) |